Newport Market Report
$271,456
AVERAGE PRICE OF 23 HOMES$99,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$383,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$315,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $271,456 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
2 bedrooms | $299,900 |
3 bedrooms | $331,466 |
4 bedrooms | $304,950 |
5 bedrooms | $284,500 |
Newport Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 24 | 22 | 21 | 19 | 18 |
Average Price | $302,626 | $332,018 | $379,610 | $407,599 | $354,142 |
Avg Price Change | -9.71% | -14.33% | -7.37% | +15.09% | +22.07% |
Median Price | $314,963 | $329,846 | $375,269 | $394,833 | $319,833 |
Med Price Change | -4.73% | -13.77% | -5.21% | +23.45% | +63.67% |
Avg Bedrooms | 1.93 beds | 1.94 beds | 1.82 beds | 2.02 beds | 2.08 beds |
Avg Bathrooms | 1.15 baths | 1.26 baths | 1.21 baths | 1.24 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Newport | 22 | $267,022 | 130 days |
West Perry High School | 1 | $369,000 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $271,456 | 128 days |
Distressed Homes | 2 | $99,200 | 17 days |
Newly Built Homes | 2 | $383,500 | 121 days |
Homes with a Pool | 1 | $315,000 | 81 days |