Mechanicsburg Market Report
$462,212
AVERAGE PRICE OF 357 HOMES$146,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,731,617
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$568,321
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$637,791
AVERAGE PRICE OF 12 HOMES WITH A POOL$442,283
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $462,212 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $142,966 |
2 bedrooms | $303,727 |
3 bedrooms | $391,787 |
4 bedrooms | $561,192 |
5 bedrooms | $675,619 |
Mechanicsburg Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 352 | 331 | 303 | 295 | 289 |
Average Price | $473,639 | $479,850 | $490,033 | $491,702 | $481,204 |
Avg Price Change | -1.31% | -2.12% | -0.34% | +2.18% | +0.14% |
Median Price | $449,596 | $460,830 | $452,993 | $451,796 | $445,225 |
Med Price Change | -2.50% | +1.73% | +0.26% | +1.48% | -3.38% |
Avg Bedrooms | 2.92 beds | 2.92 beds | 2.83 beds | 2.8 beds | 2.81 beds |
Avg Bathrooms | 2.5 baths | 2.51 baths | 2.44 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Cliff | 34 | $369,369 | 142 days |
Cumberland Valley | 179 | $506,383 | 201 days |
East Pennsboro Area Shs | 1 | $165,000 | 8 days |
Mechanicsburg Area | 141 | $423,898 | 118 days |
Red Land | 1 | $1,499,000 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 357 | $462,212 | 161 days |
Distressed Homes | 1 | $146,000 | 4 days |
Multi-Million Dollar Homes | 11 | $1,731,617 | 284 days |
Newly Built Homes | 125 | $568,321 | 243 days |
Homes with a Pool | 12 | $637,791 | 29 days |
Reduced Price Homes | 6 | $442,283 | 30 days |